Product Description
| Picture | Model | Specification | Price | |||
![]() | BA-ML09 | LED power | 3pcs*2W taiwan LED | USD61 | ||
| Working voltage | DC11-14(built-in IC) | |||||
| Viewing Angle(θ) | 120 | |||||
| House marterial | 316 stainless steel | |||||
| Waterproof | IP68 | |||||
| LED color | Red,green,blue,Yellow,White | |||||
| Package | White box 28pcs/carton | |||||
| 31*47.5*26.5cm 13KG | ||||||
| Model No. | Power (W)) | Color Temeprature | Wavelength(nm) | Luminous Flux(Lm) | Net Weight(g) | Gross Weight(g) |
| BA-ML09-R | 3X2W | red | 630 | 220-260 | 360 | 400 |
| BA-ML09-G | 3X2W | green | 520 | 360-410 | ||
| BA-ML09-B | 3X2W | bule | 460 | 60-90 | ||
| BA-ML09-Y | 3X2W | yellow | 590 | 220-260 | ||
| BA-ML09-W | 3X2W | white | / | 410-500 | ||












